NDIS Price Guide

2023 Current from 01-07-2023
NDIS LINE ITEM NO. | SUPPORT ITEM | $ Rate | MM6 $ Rate | UoM |
---|---|---|---|---|
ESTABLISHMENT FEE | ||||
01_049_0104_1_1 | Establishment Fee for Personal Care / Participation | 654.70 | 916.58 | Once Only |
NDIS LINE ITEM NO. | SUPPORT ITEM | $ Rate | MM6 $ Rate | UoM(Unit) |
---|---|---|---|---|
CORE | DAILY ACTIVITIES | |||
01_011_0107_1_1_T | Daily Activities – W/DAY - TTP | 66.45 | 93.03 | Hour |
01_012_0107_1_1_T | Daily Activities – PH - TTP | 147.62 | 206.67 | Hour |
01_013_0107_1_1_T | Daily Activities – SAT - TTP | 93.50 | 130.90 | Hour |
01_014_0107_1_1_T | Daily Activities - SUN - TTP | 120.56 | 168.78 | Hour |
01_015_0107_1_1_T | Daily Activities - EVE- TTP | 73.21 | 102.49 | Hour |
CORE | SOCIAL AND COMMUNITY PARTICIPATION (SC&P) | |||
---|---|---|---|---|
04_102_0125_6_1_T | Social Community & Civic Participation - PH – TTP | 147.62 | 206.67 | Hour |
04_103_0125_6_1_T | Social Community & Civic Participation - EVE - TTP | 73.21 | 102.49 | Hour |
04_104_0125_6_1_T | Social Community & Civic Part - W/DAY - TTP | 66.45 | 93.03 | Hour |
04_105_0125_6_1_T | Social Community & Civic Participation - SAT - TTP | 93.50 | 130.90 | Hour |
04_106_0125_6_1_T | Social Community & Civic Part- SUN - TTP | 120.56 | 168.78 | Hour |
04_111_0136_6_1_T | Social Community & CP Group Activities W/DAY 1:2 | 37.21 | 52.09 | Hour |
04_120_0136_6_1_T | Social Community & CP Group Activities W/DAY 1:3 | 27.47 | 38.46 | Hour |
04_160_0136_6_1_T | Social Community &CP Group Activities - Centre 1:1 | 68.89 | 96.45 | Hour |
04_165_0136_6_1_T | Social Community & CP Group Activities - Centre 1:2 | 39.65 | 55.51 | Hour |
04_170_0136_6_1_T | Social Community & CP Group Activities - Centre 1:3 | 29.91 | 41.87 | Hour |
CORE | SIL - ACCOMMODATION | |||
---|---|---|---|---|
01_801_0115_1_1 | Assistance in SIL – Standard W/DAY 1:1 | 65.47 | 91.66 | Hour |
Assistance in SIL – Standard W/DAY 1:2 | 32.74 | 45.83 | Hour | |
Assistance in SIL – Standard W/DAY 1:3 | 21.82 | 30.55 | Hour | |
01_802_0115_1_1 | Assistance in SIL – Standard W/DAY EVE 1:1 | 72.13 | 100.98 | Hour |
Assistance in SIL – Standard W/DAY EVE 1:2 | 36.07 | 50.49 | Hour | |
Assistance in SIL – Standard W/DAY EVE 1:3 | 24.04 | 33.66 | Hour | |
01_804_0115_1_1 | Assistance in SIL – Standard SAT 1:1 | 92.12 | 128.97 | Hour |
Assistance in SIL – Standard SAT 1:2 | 46.06 | 64.48 | Hour | |
Assistance in SIL – Standard SAT 1:3 | 30.71 | 42.99 | Hour | |
01_805_0115_1_1 | Assistance in SIL – Standard SUN 1:1 | 118.78 | 166.29 | Hour |
Assistance in SIL – Standard SUN 1:2 | 59.39 | 83.14 | Hour | |
Assistance in SIL – Standard SUN 1:3 | 39.59 | 55.43 | Hour | |
01_806_0115_1_1 | Assistance in SIL – Standard P/H 1:1 | 145.44 | 203.62 | Hour |
Assistance in SIL – Standard P/H 1:2 | 72.72 | 101.81 | Hour | |
Assistance in SIL – Standard P/H 1:3 | 48.48 | 67.87 | Hour | |
01_010_0107_1_1 | Assistance with Self-care – Nighttime Sleep Over 1:1 | 276.27 | 386.78 | Each |
Assistance with Self-care – Nighttime Sleep Over 1:2 | 138.14 | 193.39 | Each | |
Assistance with Self-care – Nighttime Sleep Over 1:3 | 92.09 | 128.93 | Each |
CORE | STA – ACCOMMODATION | $ Rate | MM6 $ Rate | Unit |
---|---|---|---|---|
01_058_0115_1_1 | STA (Inc. Respite) – Weekday 1:1 | 2,033.53 | 2,846.94 | Each |
01_059_0115_1_1 | STA (Inc. Respite) – Saturday 1:1 | 2,598.81 | 3,638.33 | Each |
01_060_0115_1_1 | STA (Inc. Respite) – Sunday 1:1 | 3,291.21 | 4,607.69 | Each |
01_061_0115_1_1 | STA (Inc. Respite) - Public Holiday 1:1 | 3,983.61 | 5,577.05 | Each |
01_054_0115_1_1 | STA (Inc. Respite) – Weekday 1:2 | 1,119.89 | 1,567.85 | Each |
01_055_0115_1_1 | STA (Inc. Respite) – Saturday 1:2 | 1,402.53 | 1,963.54 | Each |
01_056_0115_1_1 | STA (Inc. Respite) – Sunday 1:2 | 1,748.73 | 2,448.22 | Each |
01_057_0115_1_1 | STA (Inc. Respite) - Public Holiday 1:2 | 2,094.93 | 2,932.90 | Each |
01_058_0115_1_1 | STA (Inc. Respite) - Unit Use only | 180.00 | 180.00 | Each |
NDIS LINE ITEM NO. | SUPPORT ITEM | $ Rate | MM6 $ Rate | UoM |
---|---|---|---|---|
CORE | TRANSPORT | Normal Vehicle | Modified Vehicle | |
04_591_0125_6_1 | Transport (Plan and Self-Managed only) | 0.97 | 2.40 | P/ km |
02_051_0108_1_1 | Transport (NDIA Managed only) | 0.97 | 2.40 | P/km |
Activity Based Transport (only when Core $ is to be used to provide Activity access) |
NDIS LINE-ITEM NO. | SUPPORT ITEM | $ Rate | MM6 $ Rate | Unit |
---|---|---|---|---|
CAP. BUILDING: | FINDING AND KEEPING A JOB | |||
10_016_0102_5_3 | Finding and keeping a job | 74.63 | 104.18 | Hour |
CAP. BUILDING | INCREASED SOCIAL AND COMMUNITY PARTICIPATION | |||
09_006_0106_6_3 | Life Transition Planning Inc Mentoring | 74.63 | 104.48 | Hour |
09_009_0117_6_3 | Individual Skills Development and Training | 74.63 | 104.48 | Hour |
CAP. BUILDING: | SUPPORT COORDINATION | $ Rate | MM6 | UoM |
---|---|---|---|---|
07_001_0106_8_3 | Support Coordination Level 1: Support Connection | 74.63 | 104.48 | Hour |
07_002_0106_8_3 | Support Coordination Level 2: Coord. of Supports | 100.14 | 140.19 | Hour |
07_004_0132_8_3 | Support Coordination Level 1: Specialist Supp Coord | 190.54 | 266.75 | Hour |
CAP. BUILDING: | PBS | $ Rate | MM6 | UoM |
---|---|---|---|---|
11_022_0110_7_3 | Specialist Behavioural Intervention Support | 234.83 | 328.76 | Hour |
11_023_0111_7_3 | Behaviour Management Plan Inc. Training | 193.99 | 271.59 | Hour |
11_024_0117_7_3 | Individual Social Skills Development | 74.63 | 104.48 | Hour |
NDIS LINE ITEM NO. | SUPPORT ITEM | $ Rate | MM6 $ Rate | UoM |
---|---|---|---|---|
CAP. BUILDING | THERAPEUTIC SUPPORTS | |||
15_052_0128_1_3 | Therapy Assistant - Level 1 | 56.16 | 78.62 | Hour |
15_053_0128_1_3 | Therapy Assistant - Level 2 | 86.79 | 121.51 | Hour |
15_617_0128_1_3 | Assessment Recommendation Therapy And/or Training (Incl. AT) – Other Therapy | 193.99 | 271.59 | Hour |